Can be scrolled
| General Specifications | Body Shape | Classical Guitar Style | |
|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | ||
| Body Length | 490mm (19 5/16") | ||
| Total Length | 995mm (39 3/16") | ||
| Body Width | 370mm (14 9/16") | ||
| Body Depth | 94-100mm (3 11/16" - 3 15/16") | ||
| Nut Width | 52mm (2 1/16") | ||
| String Spacing * | 11.8mm | ||
| Top Material | Spruce | ||
| Back Material | Locally Sourced Tonewood ** | ||
| Side Material | Locally Sourced Tonewood ** | ||
| Neck Material | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | ||
| Fingerboard Radius | Flat | ||
| Bridge Material | Rosewood | ||
| Nut Material | Urea | ||
| Saddle Material | Urea | ||
| Bridge Pins | None | ||
| Tuners | Gold(YTM-06) | ||
| Body Binding | Black + White | ||
| Soundhole Inlay | Decal | ||
| Pickguard | None | ||
| Body Finish | Gloss | ||
| Neck Finish | Matt | ||
| Electronics | None | ||
| Controls | None | ||
| Connections | None | ||
| Strings | Medium | ||
| Accessories | None | ||
| Case | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.