Can be scrolled
| General Specifications | Body Shape | Concert Style | - | Concert Cutaway-Style Body | |
|---|---|---|---|---|---|
| Scale Length | 634 mm (25”) | - | 634mm (25”) | ||
| Body Length | 497 mm (19 9/16") | - | 497mm (19 9/16") | ||
| Total Length | 1021 mm (40 3/16") | - | 1021mm (40 3/16") | ||
| Body Width | 380 mm (14 15/16") | - | 380mm (14 15/16") | ||
| Body Depth | 96-116 mm (3 13/16" - 4 9/16") | - | 96-116mm (3 13/16" - 4 9/16") | ||
| Nut Width | 43 mm (1 11/16”) | - | 43mm (1 11/16”) | ||
| String Spacing * | 10.0 mm | - | 10.0mm | ||
| Top Material | Spruce | - | Spruce | ||
| Back Material | Locally Sourced Tonewood ** | - | Locally Sourced Tonewood ** | ||
| Side Material | Locally Sourced Tonewood ** | - | Locally Sourced Tonewood ** | ||
| Neck Material | Locally Sourced Tonewood ** | - | Locally Sourced Tonewood ** | ||
| Fingerboard Material | Rosewood | - | Rosewood | ||
| Fingerboard Radius | R400 mm (15 3/4") | - | R400mm (15 3/4") | ||
| Bridge Material | Rosewood | - | Rosewood | ||
| Nut Material | Urea | - | Urea | ||
| Saddle Material | Urea | - | Urea | ||
| Bridge Pins | Black ABS | - | Black ABS | ||
| Tuners | Covered Chrome (TM-14P) | - | Covered Chrome | ||
| Body Binding | None | - | Black + Cream | ||
| Soundhole Inlay | Brown (For Natural Satin) or White (For Smoky Black) | - | Black + White | ||
| Pickguard | None | - | Tortoise Pattern | ||
| Body Finish | Matt | - | Gloss | ||
| Neck Finish | Matt | - | Matt | ||
| Electronics | None | - | SYSTEM68F | ||
| Controls | None | - | Vol/Tone/Tuner | ||
| Connections | None | - | LINE OUT | ||
| Strings | .012/.016/.024/.032/.042/.053 | - | .012/.016/.024/.032/.042/.053 | ||
| Accessories | Hex Wrench | - | Hex Wrench | ||
| Case | None | - | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.