| Color/Finish | 
      
        | Body | Color | Black | Black | Black | 
      
        | Size/Weight | 
      
        | Dimensions | Width | 1,017 mm (40-1/16") | 1,017 mm (40-1/16") | 1,004 mm (39-1/2") | 
      
        | Height | 139 mm (5-1/2") | 139 mm (5-1/2") | 134 mm (5-1/4") | 
      
        | Depth | 431 mm (17") | 431 mm (17") | 410 mm (16-1/8") | 
      
        | Weight | Weight | 11.6 kg (25 lb, 9 oz) | 11.6 kg (25 lb, 9 oz) | 8.1 kg (17 lb, 14 oz) | 
      
        | Packing Box | Width | 1,174 mm (46-3/16") | 1,174 mm (46-3/16") | 1,110 mm (43-11/16") | 
      
        | Height | 246 mm (9-11/16") | 246 mm (9-11/16") | 231 mm (9-1/8") | 
      
        | Depth | 511 mm (20-1/8") | 511 mm (20-1/8") | 528 mm (20-13/16") | 
      
        | Control Interface | 
      
        | Keyboard | Number of Keys | 61 | 61 | 61 | 
      
        | Type | Organ (FSB), Initial Touch | Organ (FSB), Initial Touch | Organ, Initial Touch | 
      
        | Touch Response | Normal, Soft1, Soft2, Hard1, Hard2 | Normal, Soft1, Soft2, Hard1, Hard2 | Normal, Soft 1, Soft 2, Hard 1, Hard 2 | 
      
        | Other Controllers | Joystick | Yes (Assignable) | Yes (Assignable) | - | 
      
        | Control Knobs | 2 (Assignable) | 2 (Assignable) | 2 (assignable) | 
      
        | Assignable Buttons | 8 (A–F, 1–2) | 8 (A–F, 1–2) | - | 
      
        | Pitch Bend | - | - | Yes | 
      
        | Modulation | - | - | Yes | 
      
        | Display | Type | TFT Color Wide VGA LCD | TFT Color Wide VGA LCD | TFT Color WQVGA LCD | 
      
        | Size | 800 x 480 dots (7 inch) | 800 x 480 dots (7 inch) | 480 x 272 dots (4.3 inch) | 
      
        | Touch Screen | Yes | Yes | - | 
      
        | Color | Yes | Yes | Color | 
      
        | Language | English, German, French, Spanish, Italian, Chinese | English, German, French, Spanish, Italian, Chinese | English, German, French, Spanish, Italian, Japanese | 
      
        | Panel | Language | English, Chinese | English, Chinese | English | 
      
        | Voices | 
      
        | Tone Generation | Tone Generating Technology | AWM Stereo Sampling, AEM technology | AWM Stereo Sampling | AWM Stereo Sampling | 
      
        | Polyphony | Number of Polyphony (Max.) | 128 | 128 | 128 | 
      
        | Preset | Number of Voices | 1,587 Voices + 63 Drum/SFX Kits + 480 XG Voices | 1,377 Voices + 56 Drum/SFX Kits + 480 XG Voices | 850 Voices + 43 Drum/SFX Kits + 480 XG Voices | 
      
        | Featured Voices | 12 S.Articulation2, 15 S.Articulation+, 340 S.Articulation, 55 OrganFlutes, 82 MegaVoice, 31 Sweet!, 87 Cool!, 149 Live! | 9 S.Articulation+, 252 S.Articulation, 55 OrganFlutes, 54 MegaVoice,  31 Sweet!, 87 Cool!, 131 Live! | 73 S.Articulation!, 27 MegaVoice, 27 Sweet!, 64 Cool!, 71 Live! | 
      
        | Expandability | Expansion Voice | Yes (approx. 2 GB) | Yes (approx. 1 GB) | Yes (approx. 100MB max.) | 
      
        | Editing | Voice Set | Voice Set | Voice Set | 
      
        | Compatibility | XG, GM, GM2 (for Song Playback) | XG, GM, GM2 (for Song Playback) | XG, GM, GM2 (for Song Playback) | 
      
        | Part | Right1, Right2, Right3, Left | Right1, Right2, Right3, Left | Right 1, Right 2, Left | 
      
        | Effects | 
      
        | Types | Reverb | 59 Preset + 30 User | 59 Preset + 30 User | 52 Preset + 30 User | 
      
        | Chorus | 107 Preset + 30 User | 106 Preset + 30 User | 106 Preset + 30 User | 
      
        | DSP | 358 Preset (with VCM) + 30 User | 322 Preset + 30 User | 295 Preset + 30 User | 
      
        | Insertion Effect | Block 1-13: 358 Preset (with VCM) + 30 User | Block 1-9: 322 Preset + 30 User | - | 
      
        | Master Compressor | 5 Preset + 30 User | 5 Preset + 30 User | 5 Preset + 30 User | 
      
        | Master EQ | 5 Preset + 30 User | 5 Preset + 30 User | 5 Preset + 30 User | 
      
        | Part EQ | 28 Parts | 28 Parts | 27 Parts | 
      
        | Others | Mic/Guitar Effects: Noise Gate, Compressor, 3 Band EQ, Vocal Effect: 23 | Mic/Guitar effects: Noise Gate, Compressor, 3 Band EQ | Mic effects: Noise Gate x 1, Compressor x 1, 3 Band EQ | 
      
        | Arpeggio | Yes | Yes | Yes | 
      
        | Vocal Harmony | Number of Presets | Vocal Harmony: 54, Synth Vocoder: 20 | - | - | 
      
        | Number of User Settings | 60 *The number is the total of Vocal Harmony and Synth Vocoder | - | - | 
      
        | Accompaniment Styles | 
      
        | Preset | Number of Preset Styles | 575 | 450 | 415 | 
      
        | Featured Styles | 520 Pro Styles, 49 Session Styles, 6 Free Play Styles | 410 Pro Styles, 37 Session Styles, 3 Free Play Styles | 372 Pro Styles, 32 Session Styles, 10 DJ Styles, 1 Free Play | 
      
        | Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard, Smart Chord | 
      
        | Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | 
      
        | Compatibility | Style File Format (SFF), Style File Format GE (SFF GE) | Style File Format (SFF), Style File Format GE (SFF GE) | Style File Format (SFF), Style File Format GE (SFF GE) | 
      
        | Expandability | Expansion Style | Yes (Internal Memory) | Yes (Internal Memory) | Yes (Internal Memory) | 
      
        | Expansion Audio Style | Yes (Internal Memory) | - | - | 
      
        | Other Features | Chord Looper | Yes | Yes | - | 
      
        | Style Section Reset | Yes | Yes | Yes | 
      
        | Style Section Change Timing | Yes | Yes | - | 
      
        | Style Section Time Signature | Yes | Yes | - | 
      
        | Style Dynamics Control | Yes (with knobs / pedal) | Yes (with knobs / pedal) | - | 
      
        | One Touch Setting (OTS) | 4 for each Style | 4 for each Style | 4 for each Style | 
      
        | Unison & Accent | - | - | Yes | 
      
        | Songs | 
      
        | Preset | Number of Preset Songs | 1 Demo Song, 2 Preset Songs | 1 Demo Song, 2 Preset Songs | 3 Sample Songs | 
      
        | Recording | Number of Songs | Unlimited (depends on the drive capacity) | Unlimited (depends on the drive capacity) | - | 
      
        | Number of Tracks | 16 | 16 | 16 | 
      
        | Data Capacity | Approx. 3 MB/Song | Approx. 3 MB/Song | Approx. 1 MB/Song | 
      
        | Recording Function | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Recording, Step Recording | Quick Recording, Multi Track Recording | 
      
        | Compatible Data Format | Playback | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF | SMF (Format 0 & 1), XF | 
      
        | Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | 
      
        | Multi Pads | 
      
        | Preset | Number of Multi Pad Banks | 500 banks x 4 Pads | 349 banks x 4 Pads | 188 Banks x 4 Pads | 
      
        | Audio | Audio Link | Yes | Yes | Yes | 
      
        | Functions | 
      
        | Voices | Harmony/Echo | Yes (with Arpeggio) | Yes (with Arpeggio) | Yes (with Arpeggio) | 
      
        | Panel Sustain | Yes | Yes | Yes | 
      
        | Mono/Poly | Yes | Yes | Yes | 
      
        | Voice Information | Yes | Yes | Yes | 
      
        | Styles | Style Creator | Yes | Yes | Yes | 
      
        | OTS Information | Yes | Yes | Yes | 
      
        | Songs | Song Creator | - | - | Yes | 
      
        | Score Display Function | Yes | Yes | Yes | 
      
        | Lyrics Display Function | Yes | Yes | Yes | 
      
        | Multi Pads | Multi Pad Creator | Yes | Yes | Yes | 
      
        | Registration | Number of Buttons | 8 | 8 | 8 | 
      
        | Control | Registration Sequence, Freeze | Registration Sequence, Freeze | Registration Sequence, Freeze | 
      
        | Playlist | Number of Records | 2,500 (max.) Records per Playlist file | 2,500 (max.) Records per Playlist file | 500 (max.) Records per Playlist file | 
      
        | Search | Registration Bank | Registration Bank | Registration Bank | 
      
        | Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | 80 minutes/Song | 
      
        | Recording | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1 kHz, 128/256/320 kbps, stereo) | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | 
      
        | Playback | WAV (44.1 kHz, 16-bit, stereo), MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | WAV (44.1 kHz, 16-bit, stereo),  MP3 (44.1/48.0 kHz, 64–320 kbps and VBR mono/stereo) | *only on USB .wav (WAV format: 44.1 kHz sample rate, 16 bit resolution, stereo) | 
      
        | Time Stretch | Yes | Yes | Yes | 
      
        | Pitch Shift | Yes | Yes | Yes | 
      
        | Vocal Cancel | Yes | Yes | Yes | 
      
        | Demo/Help | Demonstration | Yes | Yes | Yes | 
      
        | Overall Controls | Metronome | Yes | Yes | Yes | 
      
        | Tempo Range | 5 - 500, Tap Tempo | 5 - 500, Tap Tempo | 5 - 500, Tap Tempo | 
      
        | Transpose | -12 – 0 – +12 | -12 – 0 – +12 | -12 – 0 – +12 | 
      
        | Tuning | 414.8 – 440 – 466.8 Hz | 414.8 – 440 – 466.8 Hz | 414.8 – 440.0 – 466.8 Hz | 
      
        | Octave Button | Yes | Yes | Yes | 
      
        | Scale Type | 9 types | 9 types | 9 types | 
      
        | Sub Scale Setting | Yes | Yes | - | 
      
        | Miscellaneous | Direct Access | Yes | Yes | Yes | 
      
        | Text Display Function | Yes | Yes | Yes | 
      
        | Wallpaper Customization | Yes | Yes | - | 
      
        | Display Out | Yes (by using a USB display adapter. You can check the list on "Downloads" > "Other Downloads"). | - | - | 
      
        | Bluetooth | Yes (depends on destination) | - | - | 
      
        | Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo | - | Follow Lights, Any Key, Karao-Key, Your Tempo | 
      
        | Storage and Connectivity | 
      
        | Storage | Internal Memory | Yes (approx. 4 GB) | Yes (approx. 1 GB) | Yes (approx. 20 MB max.) | 
      
        | External Drives | USB flash drive | USB flash drive | USB flash drive | 
      
        | Connectivity | Headphones | Standard stereo phone jack | Standard stereo phone jack | Yes | 
      
        | Microphone | Yes (Microphone/Guitar) | Yes (Microphone/Guitar) | Microphone x 1 | 
      
        | MIDI | IN/OUT | IN/OUT | - | 
      
        | AUX IN | Stereo mini jack | Stereo mini jack | Stereo mini jack | 
      
        | LINE OUT | MAIN OUTPUT (L/L+R, R), SUB (AUX) OUTPUT (1, 2 (L/L+R, R)) | MAIN OUTPUT (L/L+R, R) | MAIN OUTPUT(L/L+R, R) | 
      
        | FOOT PEDAL | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | 1 (SUSTAIN), 2 (ARTICULATION 1), Function assignable | 1 (Sustain), 2 (Unison), Function Assignable | 
      
        | USB TO DEVICE | Yes (× 2) | Yes | Yes | 
      
        | USB TO HOST | Yes | Yes | Yes | 
      
        | Amplifiers and Speakers | 
      
        | Amplifiers | (15 W+10 W) x2 | 15 W x2 | 15 W x 2 | 
      
        | Speakers | 13 cm x 2 + 2.5 cm (dome) x 2 | 13 cm x 2 + 5 cm x 2 | 12 cm x 2 | 
      
        | Power Supply | 
      
        | Power Supply | PA-300C or an equivalent recommended by Yamaha | PA-300C or an equivalent recommended by Yamaha | PA-300C or an equivalent recommended by Yamaha | 
      
        | Power Consumption | 24 W | 21 W | 17 W | 
      
        | Auto Power Off Function | Yes | Yes | Yes | 
      
        | Accessories | 
      
        | Included Accessories | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) | Owner's Manual, Music Rest, AC Adaptor (may not be included depending on your area. Check with your Yamaha dealer.) | Owner's Manual, Online Member  Product Registration, Music Rest,  AC Adaptor (may not be include depending on your area. Check with your Yamaha dealer.) |