Can be scrolled
| Color/Finish | Cabinet | Color | Polished Ebony*Availability of other finishes depends on model and is subject to regional variation. Please consult your Yamaha dealer for further information. |
|---|---|---|---|
| Finish | Polished | ||
| Size/Weight | Dimensions | Width | 153 cm (60 1/4") |
| Height | 121 cm (47 3/4") | ||
| Depth | 61 cm (24") | ||
| Weight | Weight | 251 kg (552 lbs) | |
| Control Interface | Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Acrylic resin | ||
| Key Surfaces - Black | Phenolic resin | ||
| Pedal | Type | Damper / Silencing pedal / Soft | |
| Cabinet | Lid | Prop Positions | - |
| Prop Safety Stop | - | ||
| Edge | - | ||
| Key Cover | Lid/Fallboard Locks | Yes | |
| Soft-Close Fallboard | Yes | ||
| Sensor System | Key Sensors | Non-contact Optical Fiber Grayscale Shutter Sensing System for 88 keys (Sensors for the key position, keying velocity, and key releasing velocity) | |
| Hammer Sensors | Non-contact Optical Fiber/shutter Sensing System | ||
| Damper Pedal | Non-contact Optical Position-sensing System | ||
| Sostenuto Pedal | - | ||
| Soft/Shift Pedal | Non-contact Optical Position-sensing System | ||
| Sensor/Drive | Drive Unit | Key Drive | DSP Servo Drive System (Servo-controlled solenoids, Key sensor feedback) |
| Pedal Drive | DSP Servo Drive System (Servo-controlled solenoids) | ||
| Silencing System | Mechanism | Yes (Motor-driven hammer shank stopper) | |
| Voices | Tone Generator | Piano Sound | CFX Binaural Sampling / CFX Stereo Sampling |
| Polyphony (max.) | 256 | ||
| Preset | Number of Voices | 16 (Piano, Electric Piano 1-3, Harpsichord 1 & 2, Vibraphone, Celesta, Pipe Organ 1-4, Jazz Organ, Strings, Choir, Synth Pad) | |
| Voices for Song Playback | 480 XG Voices & 12 Drum Kits | ||
| Compatibility | XG | Yes | |
| GM | Yes | ||
| Songs | Preset | Number of Preset Songs | 500 (Pop, Jazz, Classical, Smart Key etc. 380 piano solo songs (PianoSoft Solo), 72 songs with instrumental accompaniments (PianoSoft Plus), and 48 songs with audio backing (PianoSoft Audio)) |
| Compatible Data Format | Playback | SMF (Standard MIDI File, Format 0 & 1), MP3, WAV | |
| Compatible Song Format | PianoSoft, PianoSoft Plus, PianoSoft Audio, SmartKey | ||
| Functions | Recording | Yes | |
| Overall Controls | Tuning | 414.8 Hz - 466.8 Hz (Tunable in ±0.2 Hz) | |
| Storage and Connectivity | Connectivity | Headphones | Mini Stereo Jack x1 |
| OUTPUT | Yes | ||
| USB TO DEVICE | x2 | ||
| USB TO HOST | Yes | ||
| LAN | Yes | ||
| OMNI (SYNC) | IN/OUT | ||
| Compatible Storage Media | USB Flash Memory (Optional) | Yes | |
| Power Supply | Power Requirements | AC100 V - 240 V, 50/60 Hz | |
| Accessories | Included Accessories | Stereo Headphone, Operation Manual, Built-in Song List, Music Book 50 Greats for the Piano, USB Wireless LAN Adaptor (UD-WL01)* *Not supplied in some regions | |
*Depending on region, USB wireless adaptor (UD-WL01) may not be supplied
- Specifications are subject to change without notice
- All models, cabinet colors and finishes may not be available in all countries
- Cabinet colors and finishes may appear different than those on the actual products
- Depending on region, a piano bench may not be supplied, or may differ from that shown here