Can be scrolled
| General specifications | Speaker type | 2-way, Bass-reflex | - | 2-way, Bass-reflex | - | |
|---|---|---|---|---|---|---|
| Frequency range (-10dB) | 51Hz - 20kHz | - | 62Hz - 20kHz | - | ||
| Nominal coverage | H | 100° | - | 120° | - | |
| V | 100° | - | 120° | - | ||
| Components | LF | 8" Cone | - | 5.25" Cone | - | |
| HF | 1" Soft dome | - | 0.75" Soft dome | - | ||
| Crossover | 2.8kHz | - | 3kHz | - | ||
| Power rating | NOISE | 90W | - | 75W | - | |
| PGM | 180W | - | 150W | - | ||
| Nominal impedance | 8Ω | - | 8Ω | - | ||
| Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) | - | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) | - | |
| 70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | - | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | - | ||
| SPL | Sensitivity (1W; 1m on axis) | 91dB SPL | - | 89dB SPL | - | |
| Peak (Calculated) | 117dB SPL | - | 114dB SPL | - | ||
| I/O connectors | 1x Euroblock (4P) (Input: + / -, Loop Thru: + / -) | - | 1x Euroblock (4P) (Input: + / -, Loop Thru: + / -) | - | ||
| Shape | Rectangular | - | Rectangular | - | ||
| Cabinet material | ABS | - | ABS | - | ||
| Finish | VXS8:Black / VXS8W:White | - | VXS5:Black / VXS5W:White | - | ||
| Waterproof | IP35 | - | IP35 | - | ||
| Dimensions | W | 278mm (10.9") | - | 176mm (6.9") | - | |
| H | 430mm (16.9") | - | 280mm (11.0") | - | ||
| D | 239mm (9.4") | - | 163mm (6.4") | - | ||
| Net weight | 8.2kg (18.1lbs) | - | 3.6kg (7.9lbs) | - | ||
| Accessories | Wall / Ceiling mount bracket, Terminal cover | - | Wall / Ceiling mount bracket, Terminal cover | - | ||
| Others | Packaged in pairs | - | Packaged in pairs | - | ||
| Certificate | UL1480, NFPA70, CE, EAC, RoHS | - | UL1480, NFPA70, CE, EAC, RoHS | - | ||
*Frequency range: Half space
*Nominal coverage: 500Hz - 4kHz Average
*Power rating: IEC
*Satellite impedance: Impedance lower limit (per satellite output) VXS10S/10SW: 4Ω, VXS10ST/10STW: 8Ω
*Environmental: IP34 when installing the speaker to the ceiling vertically