Installation Series
2-way Mid/High-range Speaker System
IH2000/64 | IH2000/95 | ||
---|---|---|---|
Speaker type | 2way mid-high frequency speaker | 2way mid-high frequency speaker | |
Frequency range (-10dB) | 200Hz-20kHz (Bi-amp mode) | 200Hz-20kHz (Bi-amp mode) | |
Frequency response (-3dB) | 250Hz-20kHz (Bi-amp mode) | 250Hz-20kHz (Bi-amp mode) | |
Nominal coverage | H | 60 or 40 | 90 or 50 |
V | 40 or 60 | 50 or 90 | |
Components | MF | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil | Rotatable constant directivity horn, 8" (20cm) driver, 2" (50mm) voice coil |
HF | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | Rotatable constant directivity horn, 1.4" (36mm) exit, 3" (76mm) voice coil compression driver | |
Drive mode options (*default) | Passive* / Bi-amp | Passive* / Bi-amp | |
Crossover | 1.8kHz | 1.9kHz | |
I/O connectors | 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | 30 degrees trapezoidal | |
Cabinet material | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | 3/4" (19mm), 13-ply Finnish birch (Baffle), 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | |
Handle | 2 | 2 | |
Magnetic shielding | 15x M10 for shoulder eyebolts and U-bracket | 15x M10 for shoulder eyebolts and U-bracket | |
Dimensions | W | 610mm; 24in | 610mm; 24in |
H | 591mm; 23-1/4in | 591mm; 23-1/4in | |
D | 600mm; 23-5/8in | 600mm; 23-5/8in | |
Net weight | 33kg; 72.8lbs | 33kg; 72.8lbs | |
Power rating | NOISE | 125W (Bi-amp, AES) | 125W (Bi-amp, AES) |
PGM | 250W | 250W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 106dB SPL | 106dB SPL |
Continuous (Calculated) | 127dB SPL | 127dB SPL | |
Peak (Calculated) | 133dB SPL | 133dB SPL | |
Power rating | NOISE | 125W (Tri-amp, AES) | 125W (Tri-amp, AES) |
PGM | 250W | 250W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 106dB SPL | 106dB SPL |
Continuous (Calculated) | 127dB SPL | 127dB SPL | |
Peak (Calculated) | 133dB SPL | 133dB SPL | |
Power rating | NOISE | 110W (Tri-amp, AES) | 110W (Tri-amp, AES) |
PGM | 220W | 220W | |
Nominal impedance | 8ohms | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 110dB SPL | 108dB SPL |
Continuous (Calculated) | 130dB SPL | 128dB SPL | |
Peak (Calculated) | 136dB SPL | 134dB SPL |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
Low-frequency Speaker System
IL1115 | ||
---|---|---|
Speaker type | 3-way full-range speaker | |
Frequency range (-10dB) | 45Hz-2.5kHz | |
Frequency response (-3dB) | 70Hz-2kHz | |
Components | LF | 15" (38cm) woofer, 4" (100mm) voice coil |
I/O connectors | 1x Neutrik NL8, 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | 30 degrees trapezoidal | |
Cabinet material | 3/4" (19mm), 13-ply Finnish birch (Baffle, Partition), 5/8" (16mm), 11-ply Finnish birch | |
Finish | Textured black | |
Handle | 2 | |
Magnetic shielding | 15x M10 for shoulder eyebolts and U-bracket | |
Dimensions | W | 610mm; 24in |
H | 591mm; 23-1/4in | |
D | 600mm; 23-5/8in | |
Net weight | 38kg; 83.8lbs | |
Power rating | NOISE | 700W (Tri-amp mode, AES) |
PGM | 1400W | |
Nominal impedance | 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 97dB SPL |
Continuous (Calculated) | 125dB SPL | |
Peak (Calculated) | 131dB SPL |
- *1. 2hrs, IEC
- *2. Yamaha recommended DSP configuration, Full space
- *3. At this frequency, the transducers produce equal sound pressure levels.
Subwoofer
IS1112 | IS1215 | IS1118 | IS1218 | ||
---|---|---|---|---|---|
Speaker type | 12" subwoofer | Dual 15" subwoofer | 18" subwoofer | Dual 18" subwoofer | |
Frequency range (-10dB) | 45Hz-2kHz | 40Hz-2.5kHz | 33Hz-3kHz | 33Hz-3kHz | |
Frequency response (-3dB) | 55Hz-500Hz | 50Hz-2kHz | 40Hz-2.5kHz | 40Hz-2.3kHz | |
Components | LF | 12" (30cm) woofer, 4" (100mm) voice coil | 2x 15" (38cm) woofer, 4" (100mm) voice coil | 18" (46cm) woofer, 4" (100mm) voice coil | 2x 18" (46cm) woofer, 4" (100mm) voice coil |
Power rating | NOISE | 700W (AES) | 1400W (AES), 2x 700W (AES) | 700W (AES) | 1400W (AES), 2x 700W (AES) |
PGM | 1400W | 2800W, 2x 1400W | 1400W | 2800W, 2x 1400W | |
PEAK | 2800W | 5600W, 2x 2800W | 2800W | 5600W, 2x 2800W | |
Nominal impedance | 8ohms | 4ohms, 2x 8ohms | 8ohms | 4ohms, 2x 8ohms | |
SPL | Sensitivity (1W; 1m on axis) | 93dB SPL | 97dB SPL, 100dB SPL | 96dB SPL | 99dB SPL, 102dB SPL |
Continuous (Calculated) | 121dB SPL | 128dB SPL | 124dB SPL | 130dB SPL | |
Peak (Calculated) | 127dB SPL | 134dB SPL | 130dB SPL | 136dB SPL | |
I/O connectors | Input: 1x Neutrik NL4 and barrier strip, wired in parallel; Output: 1x Neutrik NL4 | 1x Neutrik NL4 and barrier strip, wired in parallel | Input: 1x Neutrik NL4 and barrier strip, wired in parallel | 1x Neutrik NL4 and barrier strip, wired in parallel | |
Shape | Rectangular | Rectangular | Rectangular | Rectangular | |
Cabinet material | 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle and Inner Wall), 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle), 5/8 inch (16mm), 11-ply Finnish birch | 3/4 inch (19mm), 13-ply Finnish birch (Baffle and Inner Wall), 5/8 inch (16mm), 11-ply Finnish birch | |
Finish | Textured black | Textured black | Textured black | Textured black | |
Handle | 2 | 4 | 2 | 4 | |
Flying and mounting hardware | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | 12x M10 for shoulder eyebolts | |
Pole socket | 1x 35mm (1-3/8in) | - | - | - | |
Dimensions | W | 378mm; 14-7/8in | 448mm; 17-5/8in | 610mm; 24in | 610mm; 24in |
H | 394mm; 15-1/2in | 883mm; 34-3/4in | 591mm; 23-3/10in | 1006mm; 39-5/8in | |
D | 454mm; 17-7/8in | 610mm; 24in | 709mm; 27-7/8in | 709mm; 27-7/8in | |
Net weight | 24kg; 52.9lbs | 63kg; 138.9lbs | 44kg; 97lbs | 76kg; 167.6lbs | |
Drive mode options (*default) | - | Parallel* / Discrete | - | Parallel* / Discrete |
- *1. AES
- *2. Yamaha recommended DSP configuration, Full space